loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 25.10 3.73 0.25
Equity-ICICI Bank Jun 30, 2025 24.79 3.68 -2.29
Equity-Bharti Airtel Jun 30, 2025 22.93 3.41 4.70
Equity-Apollo Hospitals Jun 30, 2025 21.82 3.24 -7.55
Equity-UltraTech Cem. Jun 30, 2025 20.53 3.05 5.16
Equity-JSW Steel Jun 30, 2025 19.82 2.94 -0.99
Equity-Bajaj Finserv Jun 30, 2025 19.72 2.93 -1.61
Equity-Bajaj Finance Jun 30, 2025 18.98 2.82 -1.24
Equity-Interglobe Aviat Jun 30, 2025 18.65 2.77 8.42
Equity-Marico Jun 30, 2025 18.50 2.75 -1.13
Equity-Britannia Inds. Jun 30, 2025 17.41 2.59 7.33
Equity-SRF Jun 30, 2025 17.24 2.56 9.54
Equity-Coromandel Inter Jun 30, 2025 17.05 2.53 6.64
Equity-United Breweries Jun 30, 2025 15.73 2.34 -13.30
Equity-SBI Cards Jun 30, 2025 14.98 2.23 -5.30
Equity-Sun Pharma.Inds. Jun 30, 2025 14.84 2.20 -12.26
Equity-Berger Paints Jun 30, 2025 14.77 2.19 -4.15
Equity-Axis Bank Jun 30, 2025 14.66 2.18 2.27
Equity-Page Industries Jun 30, 2025 14.56 2.16 7.48
Equity-Federal Bank Jun 30, 2025 14.46 2.15 6.04
Equity-Muthoot Finance Jun 30, 2025 14.34 2.13 16.55
Equity-Dalmia BharatLtd Jun 30, 2025 14.36 2.13 9.73
Equity-Divi`s Lab. Jun 30, 2025 14.19 2.11 2.51
Equity-TVS Motor Co. Jun 30, 2025 12.94 1.92 5.33
Equity-HDFC AMC Jun 30, 2025 12.23 1.82 9.76
Equity-Hindalco Inds. Jun 30, 2025 12.13 1.80 9.97
Equity-St Bk of India Jun 30, 2025 11.81 1.76 -5.50
Equity-Bharti Airtel PP Jun 30, 2025 11.87 1.76 0.56
Equity-Laurus Labs Jun 30, 2025 11.83 1.76 17.98
Equity-Krishna Institu. Jun 30, 2025 11.78 1.75 -9.54
Equity-Kotak Mah. Bank Jun 30, 2025 11.56 1.72 -6.93
Equity-United Spirits Jun 30, 2025 11.30 1.68 -17.48
Equity-UPL Jun 30, 2025 11.18 1.66 -2.31
Equity-M & M Fin. Serv. Jun 30, 2025 11.02 1.64 -4.63
Equity-Shriram Finance Jun 30, 2025 10.62 1.58 10.35
Equity-Metro Brands Jun 30, 2025 10.45 1.55 -16.28
Equity-Jubilant Food. Jun 30, 2025 10.11 1.50 -1.22
Equity-Lupin Jun 30, 2025 10.03 1.49 -13.05
Equity-Coforge Jun 30, 2025 9.67 1.44 -1.15
Equity-LIC Housing Fin. Jun 30, 2025 9.20 1.37 -3.54
Equity-JSW Infrast Jun 30, 2025 8.40 1.25 -0.65
Equity-PNB Housing Jun 30, 2025 8.21 1.22 -1.92
Equity-Chambal Fert. Jun 30, 2025 7.97 1.18 -9.89
Equity-Macrotech Devel. Jun 30, 2025 7.78 1.16 -10.72
Equity-Blue Star Jun 30, 2025 7.34 1.09 -6.24
Equity-General Insuranc Jun 30, 2025 6.33 0.94 -17.81
Equity-Piramal Pharma Jun 30, 2025 5.93 0.88 -13.41
Reverse Repo-TREPS Jun 30, 2025 4.25 0.63 93.21
Equity-Titan Company Jun 30, 2025 2.01 0.30 0.00
Equity-HDFC Life Insur. Jun 30, 2025 1.97 0.29 0.00
Equity-Max Financial Jun 30, 2025 1.71 0.25 0.00
Equity-B P C L Jun 30, 2025 1.60 0.24 0.00
Equity-APL Apollo Tubes Jun 30, 2025 1.55 0.23 0.00
Equity-M & M Jun 30, 2025 1.48 0.22 0.00
Equity-Aster DM Health. Jun 30, 2025 1.47 0.22 0.00
Equity-L&T Finance Ltd Jun 30, 2025 1.41 0.21 0.00
Equity-AU Small Finance Jun 30, 2025 1.43 0.21 0.00
Equity-Life Insurance Jun 30, 2025 0.57 0.09 0.00
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Jun 30, 2025 0.56 0.08 0.53
Equity-Tata Power Co. Jun 30, 2025 0.53 0.08 0.00
Equity-NMDC Jun 30, 2025 0.43 0.06 0.00
Equity-Piramal Enterp. Jun 30, 2025 0.40 0.06 0.00
Equity-Nuvama Wealth Jun 30, 2025 0.35 0.05 0.00
Net CA & Others-Net CA & Others Jun 30, 2025 0.25 0.04 0.00