loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 27.04 3.92 7.75
Equity-HDFC Bank Apr 30, 2025 24.07 3.49 27.20
Equity-Apollo Hospitals Apr 30, 2025 23.79 3.45 13.51
Equity-Bharti Airtel Apr 30, 2025 22.87 3.31 7.56
Equity-Coromandel Inter Apr 30, 2025 19.61 2.84 6.84
Equity-Sun Pharma.Inds. Apr 30, 2025 19.48 2.82 0.67
Equity-Bajaj Finserv Apr 30, 2025 19.10 2.77 9.61
Equity-UltraTech Cem. Apr 30, 2025 18.58 2.69 19.68
Equity-Britannia Inds. Apr 30, 2025 18.44 2.67 7.96
Equity-Bajaj Finance Apr 30, 2025 17.24 2.50 15.51
Equity-Interglobe Aviat Apr 30, 2025 17.12 2.48 23.25
Equity-Kotak Mah. Bank Apr 30, 2025 16.99 2.46 1.70
Equity-United Spirits Apr 30, 2025 15.72 2.28 8.26
Equity-Page Industries Apr 30, 2025 15.68 2.27 6.84
Equity-SRF Apr 30, 2025 15.43 2.23 19.64
Equity-Divi`s Lab. Apr 30, 2025 15.31 2.22 -17.01
Equity-Krishna Institu. Apr 30, 2025 14.21 2.06 -4.07
Equity-Federal Bank Apr 30, 2025 13.80 2.00 2.05
Equity-TVS Motor Co. Apr 30, 2025 13.38 1.94 5.72
Equity-Lupin Apr 30, 2025 13.33 1.93 3.34
Equity-Dalmia BharatLtd Apr 30, 2025 13.35 1.93 6.65
Equity-Bharti Airtel PP Apr 30, 2025 13.01 1.88 9.22
Equity-United Breweries Apr 30, 2025 12.23 1.77 0.00
Equity-UPL Apr 30, 2025 12.16 1.76 5.29
Equity-HDFC AMC Apr 30, 2025 12.15 1.76 2.54
Equity-Hindalco Inds. Apr 30, 2025 11.96 1.73 -8.47
Equity-JSW Steel Apr 30, 2025 11.81 1.71 0.00
Equity-Marico Apr 30, 2025 11.80 1.71 0.00
Equity-Shriram Finance Apr 30, 2025 11.40 1.65 -6.75
Equity-Laurus Labs Apr 30, 2025 10.52 1.52 -8.71
Equity-Metro Brands Apr 30, 2025 9.85 1.43 18.17
Equity-JSW Infrast Apr 30, 2025 9.86 1.43 -9.49
Equity-SBI Cards Apr 30, 2025 9.59 1.39 0.00
Equity-Berger Paints Apr 30, 2025 9.14 1.32 0.00
Equity-Axis Bank Apr 30, 2025 9.04 1.31 0.00
Reverse Repo-TREPS Apr 30, 2025 9.00 1.30 91.49
Equity-Muthoot Finance Apr 30, 2025 7.99 1.16 0.00
Equity-Blue Star Apr 30, 2025 7.88 1.14 -20.13
Equity-Piramal Pharma Apr 30, 2025 7.81 1.13 -6.10
Equity-St Bk of India Apr 30, 2025 7.53 1.09 0.00
Equity-M & M Fin. Serv. Apr 30, 2025 7.04 1.02 0.00
Equity-Jubilant Food. Apr 30, 2025 6.94 1.00 0.00
Equity-Chambal Fert. Apr 30, 2025 6.81 0.99 0.00
Equity-HCL Technologies Apr 30, 2025 6.79 0.98 -65.84
Equity-Coforge Apr 30, 2025 6.14 0.89 0.00
Equity-LIC Housing Fin. Apr 30, 2025 6.09 0.88 0.00
Equity-PNB Housing Apr 30, 2025 5.43 0.79 0.00
Equity-Voltas Apr 30, 2025 5.34 0.77 -53.51
Equity-Bosch Apr 30, 2025 5.11 0.74 -64.14
Equity-Havells India Apr 30, 2025 4.94 0.72 -63.86
Equity-ICICI Pru Life Apr 30, 2025 5.00 0.72 -62.45
Equity-Alkem Lab Apr 30, 2025 4.95 0.72 -63.84
Equity-Colgate-Palmoliv Apr 30, 2025 4.86 0.70 -62.63
Equity-Dr Lal Pathlabs Apr 30, 2025 4.62 0.67 -61.52
Equity-Macrotech Devel. Apr 30, 2025 4.25 0.62 0.00
Equity-Ajanta Pharma Apr 30, 2025 3.88 0.56 -64.61
Equity-Bajaj Auto Apr 30, 2025 3.89 0.56 -65.04
Equity-Petronet LNG Apr 30, 2025 3.70 0.54 -63.39
Equity-L&T Technology Apr 30, 2025 3.66 0.53 -67.55
Equity-General Insuranc Apr 30, 2025 3.34 0.48 0.00
Equity-Oberoi Realty Apr 30, 2025 3.22 0.47 -65.76
Equity-Vedanta Apr 30, 2025 3.18 0.46 -69.16
Equity-Eternal Ltd Apr 30, 2025 3.16 0.46 -60.68
Equity-Torrent Power Apr 30, 2025 2.96 0.43 -64.73
Equity-Oracle Fin.Serv. Apr 30, 2025 2.87 0.42 -64.55
Equity-K E C Intl. Apr 30, 2025 2.44 0.35 -69.80
Equity-Motil.Oswal.Fin. Apr 30, 2025 2.20 0.32 -64.15
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Apr 30, 2025 0.56 0.08 0.61
Net CA & Others-Net CA & Others Apr 30, 2025 -2.06 -0.32 0.00